Utah — Full year 2025
Source: WSIA stamping office report · Last scraped August 05, 2026 at 02:49 PM
Utah premium essentially flat H1 2026 vs H1 2025
H1 2026 premium came in at $525M — down $0M from $525M in H1 2025. From the WSIA Midyear Report.
Utah's stamping office doesn't publish market data tables on its own website, so this page uses the annual WSIA stamping office report (compiled from data collected by the Surplus Line Association of Utah). Figures are full-year and update once a year — coarser than the monthly or year-to-date views available for states like California or Florida.
Premium by Line of Business — Full year 2025
Lines of Business vs Same Period Last Year
| Line of Business | Premium | Same Period Last Year | Change | Share | Items |
|---|---|---|---|---|---|
| Liability (Non-Professional) | $498,011,162 | $389,606,274 | +27.8% | 47.6% | 27,971 |
| Property | $248,684,000 | $215,184,787 | +15.6% | 23.8% | 29,740 |
| Professional Liability | $133,188,645 | $143,184,406 | -7.0% | 12.7% | 5,457 |
| Other | $78,801,815 | $49,785,362 | +58.3% | 7.5% | 4,356 |
| Auto Liability | $45,614,422 | $28,920,004 | +57.7% | 4.4% | 2,402 |
| Inland Marine | $18,490,013 | $16,818,934 | +9.9% | 1.8% | 1,633 |
| Residential, Homeowners and Other Personal Property | $17,697,558 | $11,323,848 | +56.3% | 1.7% | 3,586 |
| Auto Physical Damage | $4,648,043 | $6,058,694 | -23.3% | 0.4% | 656 |
| Disability/A&H | $829,940 | $594,323 | +39.6% | 0.1% | 98 |
The ten-year view
Utah in the decade of stamping-office records, 2015–2025 · WSIA stamping office reports, 2015–2025
Utah premium, 2015–2025
Full-year premium (bars, left axis) with year-over-year growth (line, right axis). Source: WSIA stamping office reports, 2015–2025.
Utah vs the national market
Year-over-year premium growth for Utah against all fifteen stamping-office states combined. When the state line runs above the national line, Utah is outgrowing the market.