New York — YTD through June 2026
Source: ELANY · Last scraped August 05, 2026 at 03:02 PM
Premium by Coverage Category — YTD through June 2026
Coverage Category Detail — YTD through June 2026
ELANY publishes prior-year comparisons only in its industry summary (see the Premium by Industry table below). A coverage-level year-over-year comparison is building from our own saved history and will first be available in July 2027.
| Coverage Category | Premium | Market Share | Transactions |
|---|---|---|---|
| PRIMARY GL & OTHER BI/PD | $1,602,932,562 | 30.4% | 101,032 |
| PRIMARY PROPERTY COVERAGES | $1,239,763,259 | 23.5% | 45,649 |
| EXCESS LIABILITY & UMBRELLA & MEDICAL MALPRACTICE EXCESS | $1,080,745,114 | 20.5% | 34,315 |
| E&O, D&O | $311,655,245 | 5.9% | 16,423 |
| COMMERCIAL MULTIPERIL | $268,605,806 | 5.1% | 37,267 |
| MEDICAL MALPRACTICE & MISCELLANEOUS PROFESSIONAL | $165,964,319 | 3.1% | 7,633 |
| HOMEOWNERS/DWELLING COVERAGE | $158,033,404 | 3.0% | 29,789 |
| MARINE | $141,355,912 | 2.7% | 5,905 |
| EXCESS OF LOSS PROPERTY COVERAGES | $140,989,364 | 2.7% | 2,718 |
| AUTO | $75,220,058 | 1.4% | 5,711 |
| CREDIT | $37,595,137 | 0.7% | 914 |
| MISCELLANEOUS/NOT OTHERWISE CLASSIFIED | $22,563,948 | 0.4% | 4,391 |
| FIDELITY & SURETY | $22,194,380 | 0.4% | 2,548 |
| SALARY PROTECTION | $3,366,364 | 0.1% | 554 |
Top Insurers by Premium — YTD through June 2026
Top Insurance Groups by Premium — YTD through June 2026
Premium by Industry — YTD through June 2026 vs Full Year 2025
ELANY publishes year-to-date figures alongside full prior calendar year totals; the periods cover different windows, so no percentage change is shown.
| Industry | Premium | Full Year 2025 Premium | Transactions | Full Year 2025 Transactions |
|---|---|---|---|---|
| TOTAL | $5,270,984,872 | $10,258,926,132 | 294,849 | 544,182 |
| 5300 - REAL ESTATE AND RENTAL AND LEASING | $1,453,148,380 | $2,793,724,928 | 85,476 | 147,717 |
| 2300 - CONSTRUCTION | $1,031,581,215 | $2,056,475,429 | 39,344 | 74,797 |
| 5200 - FINANCE AND INSURANCE | $397,180,234 | $729,873,233 | 7,671 | 13,899 |
| 6200 - HEALTH CARE AND SOCIAL ASSISTANCE | $359,347,074 | $629,701,315 | 9,246 | 17,096 |
| 5400 - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $248,800,558 | $763,132,535 | 13,575 | 31,075 |
| 8600 - PERSONAL LINES COVERAGE (INSURING NATURAL PERSONS NOT CORPORATIONS) | $199,319,423 | $361,547,290 | 49,421 | 83,646 |
| 7200 - ACCOMMODATION AND FOOD SERVICES | $174,594,146 | $343,180,711 | 11,112 | 20,045 |
| 5600 - ADMINISTRATIVE AND SUPPORT AND WASTE MANAGEMENT AND REMEDIATION SERVICES | $159,964,151 | $236,282,901 | 9,643 | 14,467 |
| 2200 - UTILITIES | $154,952,570 | $298,653,009 | 1,204 | 1,907 |
| 5500 - MANAGEMENT OF COMPANIES AND ENTERPRISES | $147,806,465 | $242,688,216 | 1,135 | 2,153 |
| 8100 - OTHER SERVICES INDUSTRIES | $145,466,733 | $360,376,493 | 21,178 | 46,716 |
| 4800 - TRANSPORTATION AND WAREHOUSING | $144,500,704 | $230,952,131 | 7,745 | 14,860 |
| 3100 - MANUFACTURING | $137,169,850 | $253,690,033 | 5,983 | 11,313 |
| 4400 - RETAIL TRADE | $111,179,609 | $235,009,156 | 11,037 | 19,757 |
| 7100 - ARTS/ENTERTAINMENT, AND RECREATION | $110,034,992 | $231,913,116 | 8,286 | 20,021 |
| 5100 - INFORMATION, PUBLICATIONS & TECHNOLOGY | $95,534,745 | $177,500,304 | 3,643 | 6,596 |
| 4200 - WHOLESALE TRADE | $87,528,330 | $128,723,225 | 4,007 | 6,670 |
| 9200 - PUBLIC ADMINISTRATION | $44,422,889 | $53,205,900 | 1,294 | 1,888 |
| 6100 - EDUCATIONAL SERVICES | $37,788,254 | $94,956,296 | 2,976 | 7,807 |
| 1100 - AGRICULTURE, FORESTRY, FISHING AND HUNTING | $16,616,878 | $12,878,628 | 715 | 1,463 |
| 2100 - MINING | $7,251,262 | $9,997,797 | 153 | 259 |
| 0 - MISC | $6,796,410 | $14,463,486 | 5 | 30 |
The ten-year view
New York in the decade of stamping-office records, 2015–2025 · WSIA stamping office reports, 2015–2025
New York premium, 2015–2025
Full-year premium (bars, left axis) with year-over-year growth (line, right axis). Source: WSIA stamping office reports, 2015–2025.
New York vs the national market
Year-over-year premium growth for New York against all fifteen stamping-office states combined. When the state line runs above the national line, New York is outgrowing the market.