Florida — YTD 2026
Source: FSLSO · Last scraped August 05, 2026 at 02:47 PM
Year-over-Year Growth
History is still building — FSLSO only publishes a current year-to-date snapshot, so each scrape saves a copy for future comparison. We've been saving snapshots since July 2026 (2 so far). The first year-over-year comparison will be available in July 2027.
Market Summary
Top 20 Coverage Codes by Premium
Top 20 Insurers by Premium
Top 15 Counties by Premium
Coverage Detail — Top 25 of 112 (YTD 2026)
| # | Coverage | Premium | Policies |
|---|---|---|---|
| 1 | COMMERCIAL PROPERTY | $3,785,152,151 | 224,658 |
| 2 | COMMERCIAL GENERAL LIABILITY | $1,648,219,814 | 151,616 |
| 3 | EXCESS COMMERCIAL GENERAL LIABILITY | $907,154,573 | 26,778 |
| 4 | COMMERCIAL PACKAGE | $504,165,748 | 61,937 |
| 5 | HOMEOWNERS-HO-3 | $497,885,285 | 132,612 |
| 6 | MISCELLANEOUS E&O LIABILITY | $247,898,319 | 14,326 |
| 7 | WINDSTORM AND/OR HAIL - COMMERCIAL | $227,341,673 | 15,248 |
| 8 | BUILDERS RISK - COMMERCIAL | $202,597,932 | 5,593 |
| 9 | CYBER LIABILITY | $187,224,761 | 18,583 |
| 10 | COMMERCIAL UMBRELLA LIABILITY | $181,020,618 | 8,631 |
| 11 | MISCELLANEOUS LIABILITY | $154,095,264 | 3,700 |
| 12 | HOMEOWNERS-HO-5 | $128,017,774 | 5,421 |
| 13 | FLOOD - PERSONAL | $126,944,743 | 103,544 |
| 14 | HOMEOWNERS-HO-6 - CONDO UNIT OWNERS | $111,672,852 | 47,974 |
| 15 | COMMERCIAL AUTO LIABILITY | $108,559,498 | 2,395 |
| 16 | DWELLING PROPERTY | $101,382,231 | 31,540 |
| 17 | MISCELLANEOUS MEDICAL PROFESSIONALS | $89,974,702 | 2,959 |
| 18 | POLLUTION & ENVIRONMENT LIABILITY | $81,083,296 | 5,654 |
| 19 | INLAND MARINE - COMMERCIAL | $75,092,531 | 5,657 |
| 20 | PHYSICIAN/SURGEON, DENTIST PROFESSIONAL LIABILITY | $73,900,054 | 358 |
| 21 | DIRECTORS & OFFICERS LIABILITY - PROFIT | $69,950,139 | 1,939 |
| 22 | DEDUCTIBLE BUYBACK – PROPERTY | $64,310,229 | 91,772 |
| 23 | PERSONAL & PLEASURE BOATS & YACHTS | $52,992,833 | 8,982 |
| 24 | HOSPITAL PROFESSIONAL LIABILITY | $52,048,105 | 116 |
| 25 | COLLATERAL PROTECTION (FORCE PLACED COVERAGE) | $47,973,872 | 435 |
Insurer Detail — Top 25 of 270 (YTD 2026)
| # | Insurer | Premium | Policies |
|---|---|---|---|
| 1 | UNDERWRITERS AT LLOYD'S, LONDON | $1,972,283,929 | 243,816 |
| 2 | MS TRANSVERSE SPECIALTY INSURANCE COMPANY | $398,280,136 | 47,795 |
| 3 | LEXINGTON INSURANCE COMPANY | $329,852,627 | 6,333 |
| 4 | NATIONAL FIRE AND MARINE INSURANCE COMPANY | $245,483,203 | 27,907 |
| 5 | AXIS SURPLUS INSURANCE COMPANY | $230,180,124 | 4,140 |
| 6 | EVANSTON INSURANCE COMPANY | $220,376,726 | 43,968 |
| 7 | WESTCHESTER SURPLUS LINES INSURANCE COMPANY | $213,548,099 | 18,638 |
| 8 | KINSALE INSURANCE COMPANY | $200,763,588 | 12,989 |
| 9 | OTHER SURPLUS LINES INSURER | $197,438,786 | 510 |
| 10 | SCOTTSDALE INSURANCE COMPANY | $187,226,009 | 37,713 |
| 11 | STARR SURPLUS LINES INSURANCE COMPANY | $147,358,205 | 700 |
| 12 | STEADFAST INSURANCE COMPANY | $134,714,733 | 1,673 |
| 13 | MT. HAWLEY INSURANCE COMPANY | $130,051,140 | 5,194 |
| 14 | ENDURANCE AMERICAN SPECIALTY INSURANCE COMPANY | $128,364,250 | 1,207 |
| 15 | FRONTLINE INSURANCE UNLIMITED COMPANY | $125,917,138 | 95,050 |
| 16 | GEOVERA SPECIALTY INSURANCE COMPANY | $112,997,423 | 23,470 |
| 17 | AIG SPECIALTY INSURANCE COMPANY | $112,114,684 | 6,919 |
| 18 | STARSTONE SPECIALTY INSURANCE COMPANY | $109,891,186 | 4,440 |
| 19 | INDIAN HARBOR INSURANCE COMPANY | $104,937,428 | 30,058 |
| 20 | OBSIDIAN SPECIALTY INSURANCE COMPANY | $96,711,035 | 4,629 |
| 21 | BEAZLEY EXCESS AND SURPLUS INSURANCE, INC. | $94,647,546 | 2,575 |
| 22 | ARCH SPECIALTY INSURANCE COMPANY | $93,603,607 | 4,037 |
| 23 | QBE SPECIALTY INSURANCE COMPANY | $93,376,857 | 4,221 |
| 24 | NAUTILUS INSURANCE COMPANY | $92,218,739 | 19,326 |
| 25 | LANDMARK AMERICAN INSURANCE COMPANY | $89,566,483 | 1,453 |
County Detail — All 68 Counties (YTD 2026)
| # | County | Premium | Policies |
|---|---|---|---|
| 1 | MIAMI-DADE | $2,318,380,741 | 166,024 |
| 2 | PALM BEACH | $1,209,993,616 | 89,539 |
| 3 | BROWARD | $1,186,021,725 | 108,284 |
| 4 | HILLSBOROUGH | $678,841,351 | 63,738 |
| 5 | ORANGE | $673,484,792 | 47,825 |
| 6 | PINELLAS | $465,346,846 | 55,208 |
| 7 | DUVAL | $457,248,600 | 33,584 |
| 8 | LEE | $356,664,311 | 56,565 |
| 9 | COLLIER | $308,452,074 | 39,223 |
| 10 | BREVARD | $220,556,476 | 32,929 |
| 11 | SARASOTA | $213,522,099 | 35,172 |
| 12 | SEMINOLE | $203,356,347 | 15,598 |
| 13 | POLK | $171,762,084 | 22,884 |
| 14 | MANATEE | $170,603,950 | 24,399 |
| 15 | VOLUSIA | $163,103,594 | 28,547 |
| 16 | BAY | $155,013,544 | 21,568 |
| 17 | ALACHUA | $140,024,359 | 14,794 |
| 18 | ESCAMBIA | $119,536,570 | 16,723 |
| 19 | MARTIN | $118,236,919 | 15,732 |
| 20 | LEON | $113,250,486 | 8,162 |
| 21 | MONROE | $106,885,032 | 14,551 |
| 22 | INDIAN RIVER | $103,379,764 | 18,468 |
| 23 | OKALOOSA | $97,727,042 | 17,019 |
| 24 | PASCO | $95,442,422 | 18,199 |
| 25 | WALTON | $94,495,109 | 19,549 |
| 26 | OSCEOLA | $86,866,779 | 14,504 |
| 27 | LAKE | $71,671,591 | 12,274 |
| 28 | MARION | $68,096,081 | 10,056 |
| 29 | ST. LUCIE | $64,920,427 | 19,037 |
| 30 | ST. JOHNS | $61,910,842 | 12,100 |
| 31 | CHARLOTTE | $57,844,100 | 15,087 |
| 32 | SANTA ROSA | $46,898,118 | 10,594 |
| 33 | NASSAU | $26,336,643 | 5,905 |
| 34 | CLAY | $25,935,404 | 4,996 |
| 35 | HERNANDO | $22,420,375 | 5,677 |
| 36 | JACKSON | $21,248,237 | 1,235 |
| 37 | HIGHLANDS | $19,726,379 | 3,910 |
| 38 | FLAGLER | $19,387,906 | 6,138 |
| 39 | CITRUS | $18,586,446 | 4,749 |
| 40 | PUTNAM | $16,015,739 | 2,181 |
| 41 | MULTIPLE COUNTIES | $14,026,032 | 10,858 |
| 42 | HENDRY | $13,896,871 | 1,743 |
| 43 | SUMTER | $13,206,392 | 3,196 |
| 44 | COLUMBIA | $12,708,899 | 1,612 |
| 45 | FRANKLIN | $10,245,583 | 2,651 |
| 46 | WASHINGTON | $9,848,848 | 959 |
| 47 | OKEECHOBEE | $9,681,650 | 1,977 |
| 48 | GULF | $9,326,846 | 3,331 |
| 49 | UNION | $6,593,971 | 187 |
| 50 | SUWANNEE | $6,426,246 | 1,142 |
| 51 | DESOTO | $5,716,710 | 1,145 |
| 52 | LEVY | $5,495,060 | 1,430 |
| 53 | HARDEE | $4,718,150 | 810 |
| 54 | GADSDEN | $4,692,661 | 1,058 |
| 55 | TAYLOR | $3,724,814 | 727 |
| 56 | WAKULLA | $3,479,710 | 1,129 |
| 57 | JEFFERSON | $3,391,030 | 423 |
| 58 | BAKER | $2,847,926 | 552 |
| 59 | MADISON | $2,847,490 | 465 |
| 60 | BRADFORD | $2,632,176 | 568 |
| 61 | GILCHRIST | $2,542,426 | 443 |
| 62 | DIXIE | $2,263,199 | 426 |
| 63 | GLADES | $2,055,121 | 334 |
| 64 | HOLMES | $1,522,604 | 490 |
| 65 | LAFAYETTE | $1,305,671 | 199 |
| 66 | HAMILTON | $1,207,042 | 282 |
| 67 | CALHOUN | $988,807 | 272 |
| 68 | LIBERTY | $340,778 | 155 |
The ten-year view
Florida in the decade of stamping-office records, 2015–2025 · WSIA stamping office reports, 2015–2025
Florida premium, 2015–2025
Full-year premium (bars, left axis) with year-over-year growth (line, right axis). Source: WSIA stamping office reports, 2015–2025.
Florida vs the national market
Year-over-year premium growth for Florida against all fifteen stamping-office states combined. When the state line runs above the national line, Florida is outgrowing the market.