California — YTD 2026
Source: SLACAL · Last scraped August 05, 2026 at 02:47 PM
Monthly Premium Trend (2025–2026)
Year-over-Year: 2026 vs 2025
Each month of 2026 compared against the same month in 2025 (SLACAL monthly premium).
| Month | 2026 Premium | 2025 Premium | Change |
|---|---|---|---|
| Jan | $1,943,359,029 | $1,985,208,373 | -2.1% |
| Feb | $1,784,785,846 | $1,742,834,150 | +2.4% |
| Mar | $1,659,413,411 | $1,811,995,721 | -8.4% |
| Apr | $1,996,893,484 | $2,292,758,751 | -12.9% |
| May | $1,946,057,503 | $1,875,710,160 | +3.8% |
| Jun | $1,876,718,090 | $1,993,139,957 | -5.8% |
| Jul | $2,279,418,886 | $2,206,685,476 | +3.3% |
Monthly Totals with Prior-Year Comparison
SLACAL's dashboard currently reports these as monthly totals across all policy types, compared against the same month last year — it doesn't break the comparison out by individual line of business.
| Month | Premium | Prior Year | Change |
|---|---|---|---|
| All policy types — 2025-8 | $2,126,888,206 | $1,950,104,286 | +9.1% |
| All policy types — 2025-9 | $2,026,861,562 | $1,954,439,909 | +3.7% |
| All policy types — 2025-10 | $1,990,565,794 | $1,800,190,572 | +10.6% |
| All policy types — 2025-11 | $1,303,054,414 | $1,369,917,525 | -4.9% |
| All policy types — 2025-12 | $2,649,082,919 | $1,926,570,436 | +37.5% |
| All policy types — 2026-1 | $1,962,948,296 | $2,000,925,462 | -1.9% |
| All policy types — 2026-2 | $1,801,903,405 | $1,755,533,852 | +2.6% |
| All policy types — 2026-3 | $1,680,877,418 | $1,828,674,232 | -8.1% |
| All policy types — 2026-4 | $2,016,787,453 | $2,312,211,868 | -12.8% |
| All policy types — 2026-5 | $1,965,868,998 | $1,892,607,904 | +3.9% |
| All policy types — 2026-6 | $1,896,710,606 | $2,009,520,826 | -5.6% |
| All policy types — 2026-7 | $2,302,676,916 | $2,225,168,554 | +3.5% |
Premium by Insurer Grouping — Aug 2025 – Jul 2026
Covers Aug 2025 – Jul 2026 (the SLACAL dashboard's default view), a different period than the YTD 2026 figures above.
Top 15 Carriers by Premium
Covers Jan 1, 2026 – Aug 31, 2026
Top Carriers by Premium (96 ranked)
Covers Jan 1, 2026 – Aug 31, 2026
| # | Carrier | Ultimate Parent | Premium | Share |
|---|---|---|---|---|
| 1 | LLOYD'S OF LONDON | LLOYD'S | $1,621,501,088 | 12.0% |
| 2 | SCOTTSDALE INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $411,180,300 | 3.0% |
| 3 | LEXINGTON INSURANCE COMPANY | AMERICAN INTERNATIONAL GROUP, INC. | $356,085,055 | 3.0% |
| 4 | ADMIRAL INSURANCE COMPANY | W. R. BERKLEY CORPORATION | $250,735,691 | 2.0% |
| 5 | MS TRANSVERSE SPECIALTY INSURANCE COMPANY | MS&AD INSURANCE GROUP HOLDINGS, INC. | $249,179,439 | 2.0% |
| 6 | ENDURANCE AMERICAN SPECIALTY INSURANCE COMPANY | SOMPO HOLDINGS, INC. | $236,323,951 | 2.0% |
| 7 | WESTCHESTER SURPLUS LINES INSURANCE COMPANY | CHUBB LIMITED | $230,583,607 | 2.0% |
| 8 | EVANSTON INSURANCE COMPANY | MARKEL GROUP INC. | $230,295,106 | 2.0% |
| 9 | NATIONAL FIRE & MARINE INSURANCE COMPANY | BERKSHIRE HATHAWAY INC. | $218,429,595 | 2.0% |
| 10 | KINSALE INSURANCE COMPANY | KINSALE CAPITAL GROUP, INC. | $214,760,000 | 2.0% |
| 11 | INDIAN HARBOR INSURANCE COMPANY | AXA S.A. | $205,546,814 | 2.0% |
| 12 | CHUBB CUSTOM INSURANCE COMPANY | CHUBB LIMITED | $195,981,889 | 1.0% |
| 13 | AIG SPECIALTY INSURANCE COMPANY | AMERICAN INTERNATIONAL GROUP, INC. | $191,257,947 | 1.0% |
| 14 | STARR SURPLUS LINES INSURANCE COMPANY | STARR INTERNATIONAL COMPANY, INC. | $183,924,125 | 1.0% |
| 15 | PALOMAR EXCESS AND SURPLUS INSURANCE COMPANY | PALOMAR HOLDINGS, INC. | $183,181,518 | 1.0% |
| 16 | STEADFAST INSURANCE COMPANY | ZURICH INSURANCE GROUP LTD. | $182,713,859 | 1.0% |
| 17 | HOMESITE INSURANCE COMPANY | AMERICAN FAMILY INSURANCE MUTUAL HOLDING COMPANY | $181,884,810 | 1.0% |
| 18 | MOBILITAS INSURANCE COMPANY OF ARIZONA | CSAA INSURANCE EXCHANGE | $177,542,649 | 1.0% |
| 19 | AXIS SURPLUS INSURANCE COMPANY | AXIS CAPITAL HOLDINGS LIMITED | $171,130,004 | 1.0% |
| 20 | NAVIGATORS SPECIALTY INSURANCE COMPANY | THE HARTFORD INSURANCE GROUP, INC. | $166,795,239 | 1.0% |
| 21 | STARSTONE SPECIALTY INSURANCE COMPANY | CORE SPECIALTY INSURANCE HOLDINGS, INC. | $157,614,495 | 1.0% |
| 22 | TEXAS INSURANCE COMPANY | AU HOLDING COMPANY, INC. | $151,553,844 | 1.0% |
| 23 | COLUMBIA CASUALTY COMPANY | LOEWS CORPORATION | $141,851,901 | 1.0% |
| 24 | FORTEGRA SPECIALTY INSURANCE COMPANY | TIPTREE INC. | $141,674,730 | 1.0% |
| 25 | QBE SPECIALTY INSURANCE COMPANY | QBE INSURANCE GROUP LIMITED | $136,802,204 | 1.0% |
Top 15 Broker Groups by Premium
Covers Jan 1, 2026 – Aug 4, 2026
Top Broker Groups (49 ranked)
Covers Jan 1, 2026 – Aug 4, 2026
| # | Broker Group | Premium | Transactions | Share |
|---|---|---|---|---|
| 1 | R-T SPECIALTY, LLC | $2,248,150,846 | 100,695 | 16.0% |
| 2 | AMWINS GROUP INC. | $2,057,237,644 | 87,920 | 15.0% |
| 3 | CRC | $1,109,707,986 | 53,458 | 8.0% |
| 4 | MARSH & MCLENNAN COS. INC. | $859,371,059 | 6,666 | 6.0% |
| 5 | ARTHUR J. GALLAGHER & CO. | $697,673,659 | 27,439 | 5.0% |
| 6 | AON P.L.C. | $603,764,237 | 3,220 | 4.0% |
| 7 | ALLIANT INSURANCE SERVICES INC. | $462,905,854 | 2,215 | 3.0% |
| 8 | BURNS & WILCOX | $372,347,061 | 58,131 | 2.0% |
| 9 | BROWN & RIDING INSURANCE SERVICES, INC. | $343,200,420 | 11,347 | 2.0% |
| 10 | LOCKTON INC. | $226,221,927 | 4,492 | 2.0% |
| 11 | WILLIS TOWERS WATSON P.L.C. | $202,190,365 | 1,407 | 1.0% |
| 12 | BASS UNDERWRITERS | $153,952,302 | 33,774 | 1.0% |
| 13 | EDGEWOOD PARTNERS INSURANCE CENTER, DBA EPIC INSUR | $140,324,449 | 1,983 | 1.0% |
| 14 | WHOLESURE SOLUTIONS, LLC | $134,954,337 | 15,600 | 1.0% |
| 15 | CHUBB INSURANCE SOLUTIONS AGENCY INC. | $133,429,594 | 4,222 | 1.0% |
| 16 | WOODRUFF-SAWYER & CO. | $129,262,790 | 1,238 | 1.0% |
| 17 | BROWN & BROWN INC. | $119,185,471 | 7,475 | 1.0% |
| 18 | DELOS SPACE CORPORATION | $106,897,643 | 50,980 | 1.0% |
| 19 | ARDEN INSURANCE SERVICES, LLC | $106,350,020 | 1,326 | 1.0% |
| 20 | SPECIALTY PROGRAM GROUP | $104,211,363 | 22,596 | 1.0% |
| 21 | GORST & COMPASS INSURANCE | $88,517,037 | 17,906 | 1.0% |
| 22 | UNITED RISK INSURANCE AGENCY LLC | $87,569,909 | 10,853 | 1.0% |
| 23 | XPT PARTNERS LLC | $84,614,730 | 14,994 | 1.0% |
| 24 | BAMBOO IDE8 INSURANCE SERVICES, LLC | $83,806,726 | 46,171 | 1.0% |
| 25 | PRIVATE CLIENT SELECT INSURANCE SERVICES LLC | $82,493,259 | 3,888 | 1.0% |
Premium by NAICS Sector
Year 2026
Top 15 NAICS Subsectors by Premium
Year 2026
| Subsector | Sector | Premium |
|---|---|---|
| 531 - Real Estate | 53 - Real Estate and Rental and Leasing | $2,453,165,399 |
| PL - Personal Line | PL - Personal Line | $906,380,393 |
| 236 - Construction of Buildings | 23 - Construction | $665,232,263 |
| 238 - Specialty Trade Contractors | 23 - Construction | $633,902,428 |
| 541 - Professional, Scientific, and Technical Services | 54 - Professional, Scientific, and Technical Services | $592,375,241 |
| 484 - Truck Transportation | 48-49 - Transportation and Warehousing | $518,690,686 |
| 813 - Religious, Grantmaking, Civic, Professional, and Similar Organizations | 81 - Other Services (except Public Administration) | $443,817,860 |
| 485 - Transit and Ground Passenger Transportation | 48-49 - Transportation and Warehousing | $380,940,166 |
| 221 - Utilities | 22 - Utilities | $331,325,826 |
| 621 - Ambulatory Health Care Services | 62 - Health Care and Social Assistance | $272,550,676 |
| 561 - Administrative and Support Services | 56 - Administrative and Support and Waste Management and Remediation Services | $262,536,925 |
| 523 - Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 52 - Finance and Insurance | $234,441,723 |
| 524 - Insurance Carriers and Related Activities | 52 - Finance and Insurance | $199,093,267 |
| 623 - Nursing and Residential Care Facilities | 62 - Health Care and Social Assistance | $190,588,748 |
| 711 - Performing Arts, Spectator Sports, and Related Industries | 71 - Arts, Entertainment, and Recreation | $176,592,328 |
The ten-year view
California in the decade of stamping-office records, 2015–2025 · WSIA stamping office reports, 2015–2025
California premium, 2015–2025
Full-year premium (bars, left axis) with year-over-year growth (line, right axis). Source: WSIA stamping office reports, 2015–2025.
California vs the national market
Year-over-year premium growth for California against all fifteen stamping-office states combined. When the state line runs above the national line, California is outgrowing the market.