Market intelligence journal

Surplus Lines Reporting

All 15 stamping offices in one place

Download PDF

Illinois — Full year 2025

Source: SLAI (Surplus Line Association of Illinois) · Last scraped August 05, 2026 at 02:49 PM

Illinois premium up 13.9% H1 2026 vs H1 2025

H1 2026 premium came in at $2.58B — up $314M from $2.27B in H1 2025. From the WSIA Midyear Report.

$2.58B
H1 2026 Premium
+13.9% vs H1 2025
$2.27B
H1 2025 Premium
Same period a year earlier
121,435
H1 2026 Items
+16.1% vs H1 2025
104,561
H1 2025 Items
Same period a year earlier

Illinois publishes filing data twice a year (mid-year and year-end), with each figure compared against the same period last year. This page shows the most recent published report — not a running year-to-date view like Florida or California.

$4.86B
Premium Filed
Full year 2025 · +10.5%
223,923
Documents Filed
Policies & endorsements · +14.4%
50
Top Insurers Listed
88
Coverage Codes

Premium by Coverage Group — Full year 2025

Coverage Groups vs Same Period Last Year

Coverage GroupPremiumSame Period Last YearChangeDocuments
GL $1,993,918,888 $1,767,192,871 +12.8% 100,502
All Risk $1,086,099,340 $1,019,445,716 +6.5% 23,300
E & O $458,210,116 $424,853,905 +7.9% 12,820
Auto Liab $305,070,303 $247,087,706 +23.5% 6,124
Umbrella $237,105,883 $227,541,847 +4.2% 3,034
Property $198,789,766 $186,935,720 +6.3% 23,597
Auto Phys Dam $167,279,231 $146,903,313 +13.9% 13,551
Med Mal $116,684,681 $132,189,390 -11.7% 2,122
Multi-Peril $97,575,594 $84,400,841 +15.6% 17,836
Inland Marine $80,544,472 $56,562,307 +42.4% 7,820
Misc $33,240,883 $30,024,286 +10.7% 1,665
Personal Accident $25,905,757 $33,214,135 -22.0% 4,630
Fidelity/Surety $19,158,828 $8,015,942 +139.0% 3,103
Medical $18,892,238 $15,620,784 +20.9% 1,367
Work Comp $8,028,248 $1,501,410 +434.7% 48
RR & Util Liab $5,780,939 $2,868,537 +101.5% 62
Aviation $2,978,821 $3,690,266 -19.3% 28
Crime $2,719,657 $3,631,362 -25.1% 637
DIC $2,386,243 $2,832,902 -15.8% 107
Use & Occ $1,818,599 $1,272,670 +42.9% 1,318
Liquor $1,752,047 $1,589,887 +10.2% 226
Glass $117,740 $1,013 +11522.9% 1
Crop Hail $-3,106,536 $3,283,185 -194.6% 25

Top 50 Insurers by Premium Volume

Ranks and premiums compared against the prior year's report.

#InsurerPremiumPrior RankSame Period Last YearChange
1 Lloyd’s of London $888,479,259 1 $848,128,877 +5%
2 Lexington Insurance Co $162,960,228 3 $149,093,594 +9%
3 Liberty Surplus Insurance Corp $144,348,527 4 $140,741,441 +3%
4 National Fire & Marine Insurance Co $128,384,709 2 $151,608,285 -15%
5 Starr Surplus Lines Insurance Co $108,435,979 5 $107,957,283 +0%
6 Columbia Casualty Co $102,797,115 9 $80,536,561 +28%
7 Endurance American Specialty Insurance Co $102,323,878 6 $91,568,061 +12%
8 Allianz Global Corporate & Specialty SE $89,884,794 109 $6,540,388 +1274%
9 Indian Harbor Insurance Co $85,244,924 10 $79,058,782 +8%
10 AXIS Surplus Insurance Co $82,517,747 11 $74,173,501 +11%
11 Travelers Excess & Surplus Lines Co $74,132,209 8 $81,803,805 -9%
12 Evanston Insurance Co $71,191,801 12 $73,844,348 -4%
13 AIG Specialty Insurance Co $70,450,606 18 $55,880,211 +26%
14 Arch Specialty Insurance Co $65,342,826 17 $56,143,261 +16%
15 Ironshore Specialty Insurance Co $62,561,604 14 $61,395,406 +2%
16 Scottsdale Insurance Co $62,371,965 13 $65,615,819 -5%
17 MS Transverse Specialty Insurance Co $57,599,997 41 $27,465,557 +110%
18 Westchester Surplus Lines Insurance Co $54,956,648 21 $50,071,908 +10%
19 Starstone Specialty Insurance Co $52,472,051 22 $48,201,828 +9%
20 Illinois Union Insurance Co $51,187,708 25 $45,039,476 +14%
21 Swiss Re Corporate Solutions Capacity Insurance Corp $50,876,000 15 $59,755,017 -15%
22 Associated Electric & Gas Insurance Services Ltd (AEGIS) $49,420,063 36 $33,013,488 +50%
23 Cincinnati Specialty Underwriters Insurance Co $47,381,474 23 $47,301,888 +0%
24 Admiral Insurance Co $46,811,113 31 $37,359,137 +25%
25 Steadfast Insurance Co $46,518,373 19 $51,181,772 -9%
26 Everest Indemnity Insurance Co $46,462,246 20 $50,786,263 -9%
27 Crum & Forster Specialty Insurance Co $44,266,917 27 $40,454,684 +9%
28 Houston Casualty Co $44,106,114 16 $56,502,235 -22%
29 Gemini Insurance Co $42,979,066 24 $46,729,812 -8%
30 Beazley Excess and Surplus Ins Inc $41,852,888 92 $8,583,993 +388%
31 Allied World Assurance Co (US) Inc $40,156,477 37 $32,612,586 +23%
32 Chubb Custom Insurance Co $39,960,086 33 $34,525,244 +16%
33 Landmark American Insurance Co $39,912,397 7 $86,322,111 -54%
34 Kinsale Insurance Co $39,789,079 29 $38,601,857 +3%
35 Nautilus Insurance Co $39,758,277 35 $33,367,002 +19%
36 General Star Indemnity Co $36,428,971 32 $35,741,016 +2%
37 HDI Global Specialty SE $35,905,592 39 $30,147,102 +19%
38 Navigators Specialty Insurance Co $35,892,185 34 $33,991,345 +6%
39 Texas Insurance Co $35,502,791 56 $18,298,710 +94%
40 QBE Specialty Insurance Co $35,357,547 40 $28,021,931 +26%
41 Allied World Surplus Lines Insurance Co $34,616,024 42 $27,437,995 +26%
42 Palomar Excess and Surplus Insurance Company $34,283,093 77 $11,058,108 +210%
43 Highlander Specialty Insurance Company $34,066,673 80 $10,403,317 +227%
44 Great American E&S Insurance Co $33,206,628 38 $30,689,772 +8%
45 Hudson Excess Insurance Co $33,133,274 26 $41,438,223 -20%
46 Convex Insurance UK Ltd $32,981,364 47 $24,211,613 +36%
47 Aspen Specialty Insurance Co $32,781,636 30 $37,523,098 -13%
48 Interstate Fire & Casualty Co $31,558,719 28 $39,120,794 -19%
49 Trisura Specialty Insurance Co $26,937,668 71 $14,197,455 +90%
50 Vantage Risk Specialty Insurance Company $26,792,998 53 $20,319,134 +32%

Coverage Code Detail

Every individual coverage code SLAI reports, sorted by premium.

CodeDescriptionPremiumSame Period Last YearChange
2200 All Risk: All $1,086,099,340 $1,019,445,716 +6.5%
5003 GL: Excess CGL $768,959,955 $568,439,985 +35.3%
5001 GL: CGL $470,781,595 $432,613,770 +8.8%
5012 GL: Cyber $357,381,170 $376,633,633 -5.1%
4002 E & O: Other $333,400,071 $311,957,491 +6.9%
7502 Auto Liab: Commercial – All Others $301,866,375 $244,726,732 +23.3%
5500 Umbrella: All $237,105,883 $227,541,847 +4.2%
7702 Auto Phys Dam: Commercial – All Others $165,790,347 $144,870,265 +14.4%
5004 GL: Misc $163,683,359 $157,147,884 +4.2%
1001 Property: Fire $113,647,710 $125,954,557 -9.8%
5017 GL: Pollution $107,621,352 $110,991,151 -3.0%
5002 GL: Products $83,088,908 $74,139,311 +12.1%
2003 Multi-Peril: CMP / SMP $70,098,511 $60,374,928 +16.1%
4001 E & O: D & O $58,375,284 $56,558,225 +3.2%
5107 Med Mal: Other $55,775,359 $43,954,621 +26.9%
3002 Inland Marine: Other $46,796,679 $34,696,017 +34.9%
5102 Med Mal: Hosp, Rest Home, Clinic, Lab, Ambulance $37,402,834 $52,236,504 -28.4%
4003 E & O: Atty Malpractice $34,101,466 $23,338,320 +46.1%
3001 Inland Marine: Jewl/Fur Block, Floaters $33,620,349 $21,736,190 +54.7%
9900 Misc: Misc $33,240,883 $30,024,286 +10.7%
4500 Personal Accident: All $25,905,757 $33,214,135 -22.0%
4004 E & O: Architects & Engineers $25,834,502 $28,516,502 -9.4%
1006 Property: Terrorism (Property) $20,466,356 $16,043,349 +27.6%
4600 Medical: All $18,892,238 $15,620,784 +20.9%
1003 Property: Excess of Loss $18,470,239 $10,945,896 +68.7%
2002 Multi-Peril: Homeowners $16,082,532 $10,743,952 +49.7%
1002 Property: Allied Lines $15,787,977 $9,201,243 +71.6%
5013 GL: EPL $13,544,983 $11,759,445 +15.2%
1005 Property: Commercial Flood $13,088,568 $11,519,274 +13.6%
5104 Med Mal: Dentists $12,864,617 $26,742,796 -51.9%
7002 Fidelity/Surety: Performance Bond $9,319,296 $847,937 +999.1%
5103 Med Mal: Doctors $8,972,339 $6,621,240 +35.5%
7003 Fidelity/Surety: Surety Bond – All Others $8,307,665 $4,741,787 +75.2%
2004 Multi-Peril: Multi-Line $8,099,254 $6,592,357 +22.9%
6000 Work Comp: All Others $8,028,248 $1,501,410 +434.7%
5005 GL: Municipalities $7,388,147 $3,797,865 +94.5%
1007 Property: Windstorm $7,101,279 $4,210,475 +68.7%
5014 GL: Event Cancellation $6,751,464 $6,288,723 +7.4%
4005 E & O: Fiduciary Liability $6,498,793 $4,483,367 +45.0%
5020 GL: Terrorism (Liability) $5,749,319 $6,524,380 -11.9%
1008 Property: Private Flood $5,118,613 $4,415,489 +15.9%
1004 Property: Earthquake $5,092,021 $3,198,548 +59.2%
5302 RR & Util Liab: Other $4,410,256 $1,260,084 +250.0%
5019 GL: Event Liability $3,519,313 $10,903,703 -67.7%
2005 Multi-Peril: Terrorism (Combo) $3,170,387 $6,208,938 -48.9%
3202 Aviation: Liability-Other $2,664,424 $2,758,472 -3.4%
1700 DIC: All $2,386,243 $2,832,902 -15.8%
7505 Auto Liab: TNC $2,357,725 $1,651,806 +42.7%
7103 Crime: Other $2,170,412 $2,791,856 -22.3%
5010 GL: Labor, Fraternal & Relig Orgs $1,857,200 $124,297 +1394.2%
5200 Liquor: All $1,752,047 $1,589,887 +10.2%
7001 Fidelity/Surety: Fidelity/Forgery/Bankers Bond $1,531,867 $2,426,218 -36.9%
5301 RR & Util Liab: RR Protective $1,370,683 $1,608,453 -14.8%
5101 Med Mal: Beauty / Fitness / Barber $1,108,343 $1,562,401 -29.1%
7701 Auto Phys Dam: Private Passenger – All $1,101,916 $1,501,649 -26.6%
8004 Use & Occ: Other $989,156 $1,262,341 -21.6%
5018 GL: Prize Indemnity $840,939 $1,073,215 -21.6%
8001 Use & Occ: Boiler & Machinery Direct $578,528 $5,841 +9804.6%
7101 Crime: Burglary & Robbery $513,099 $818,263 -37.3%
5105 Med Mal: Nurses $472,843 $1,025,982 -53.9%
5021 GL: Cannabis Dispensaries $470,821 $806,341 -41.6%
5022 GL: Cannabis Cultivators $460,013 $546,266 -15.8%
5016 GL: Patent/Trademark/Copyright $402,152 $200,625 +100.4%
5011 GL: Asbestos Lead $401,891 $330,096 +21.7%
5006 GL: School Districts $377,769 $1,945,588 -80.6%
7504 Auto Liab: Rentals $331,920 $545,014 -39.1%
7704 Auto Phys Dam: TNC $312,307 $577,540 -45.9%
3201 Aviation: Liability-Drones $304,782 $708,064 -57.0%
5015 GL: Mortgage Impairment $302,798 $375,781 -19.4%
7503 Auto Liab: Taxicabs $265,710 $0 +100.0%
5008 GL: Public Officials $255,209 $64,678 +294.6%
7501 Auto Liab: Private Passenger – All $248,573 $164,154 +51.4%
8002 Use & Occ: Boiler & Machinery Consequential $219,067 $4,488 +4781.2%
3003 Inland Marine: Watercraft $127,444 $130,100 -2.0%
2001 Multi-Peril: Farmowners $124,910 $480,666 -74.0%
3500 Glass: All $117,740 $1,013 +11522.9%
5106 Med Mal: Druggists/Pharmacists $88,346 $45,846 +92.7%
7703 Auto Phys Dam: Taxi/Limo $74,661 $-46,141 +261.8%
5009 GL: Day Care Ctrs $52,251 $53,502 -2.3%
7102 Crime: Kidnap & Ransom $36,146 $21,243 +70.2%
8003 Use & Occ: Engine & Machinery $31,848 $0 +100.0%
5007 GL: Other Political Subdivisions $28,280 $2,432,632 -98.8%
1009 Property: Excess Mine Subsidence $17,003 $1,446,889 -98.8%
3200 Aviation: Phys Dam – All $9,615 $223,730 -95.7%
6001 Work Comp: Cannabis Dispensaries $0 $0 +0.0%
6002 Work Comp: Cannabis Cultivators $0 $0 +0.0%
7004 Fidelity/Surety: Surety Bond – Cannabis Dispensaries $0 $0 +0.0%
1500 Crop Hail: All $-3,106,536 $3,283,185 -194.6%

The ten-year view

Illinois in the decade of stamping-office records, 2015–2025 · WSIA stamping office reports, 2015–2025

$4.86B
2025 full-year premium
5.4% of national premium
3.4×
Growth since 2015
+18.2%
5-yr growth per year
vs +16.7% nationally
+10.5%
2025 growth
H1 2026: +13.9% vs H1 2025
The decade
Illinois surplus lines premium has grown from $1.4B in 2015 to $4.9B in 2025 — 3.4× in 10 years. Growth peaked at 40% in 2021.
Where it is in the cycle
The state is cooling: after compounding at 18.2% a year for five years, it grew just +10.5% in 2025. The freshest signal: H1 2026 premium is up 14% on the first half of 2025.
Against the national market
Illinois has been outgrowing the national market — compounding at 18% a year over five years against 17% for all fifteen states combined — and its share of national premium has grown from 5.1% five years ago to 5.4%.

Illinois premium, 2015–2025

Full-year premium (bars, left axis) with year-over-year growth (line, right axis). Source: WSIA stamping office reports, 2015–2025.

Illinois vs the national market

Year-over-year premium growth for Illinois against all fifteen stamping-office states combined. When the state line runs above the national line, Illinois is outgrowing the market.