Nevada — Full year 2025
Source: WSIA stamping office report · Last scraped August 05, 2026 at 02:49 PM
Nevada premium down 1.3% H1 2026 vs H1 2025
H1 2026 premium came in at $544M — down $7M from $551M in H1 2025. From the WSIA Midyear Report.
Nevada's stamping office doesn't publish market data tables on its own website, so this page uses the annual WSIA stamping office report (compiled from data collected by the Nevada Surplus Lines Association). Figures are full-year and update once a year — coarser than the monthly or year-to-date views available for states like California or Florida.
Premium by Line of Business — Full year 2025
Lines of Business vs Same Period Last Year
| Line of Business | Premium | Same Period Last Year | Change | Share | Items |
|---|---|---|---|---|---|
| Liability (Non-Professional) | $567,313,011 | $552,682,325 | +2.6% | 54.6% | 33,094 |
| Property | $175,276,641 | $161,988,742 | +8.2% | 16.9% | 5,167 |
| Other | $101,489,174 | $149,751,310 | -32.2% | 9.8% | 2,755 |
| Professional Liability | $80,338,292 | $80,184,027 | +0.2% | 7.7% | 4,128 |
| Multi-Peril | $56,069,973 | $49,645,097 | +12.9% | 5.4% | 8,405 |
| Residential, Homeowners and Other Personal Property | $24,902,700 | $16,188,772 | +53.8% | 2.4% | 7,679 |
| Auto Physical Damage | $12,826,942 | $10,568,854 | +21.4% | 1.2% | 2,082 |
| Inland Marine | $11,330,031 | $15,045,927 | -24.7% | 1.1% | 2,466 |
| Auto Liability | $8,852,232 | $8,656,497 | +2.3% | 0.9% | 447 |
| Disability/A&H | $1,381,986 | $1,518,817 | -9.0% | 0.1% | 679 |
The ten-year view
Nevada in the decade of stamping-office records, 2015–2025 · WSIA stamping office reports, 2015–2025
Nevada premium, 2015–2025
Full-year premium (bars, left axis) with year-over-year growth (line, right axis). Source: WSIA stamping office reports, 2015–2025.
Nevada vs the national market
Year-over-year premium growth for Nevada against all fifteen stamping-office states combined. When the state line runs above the national line, Nevada is outgrowing the market.