Texas — January – July 2026
Source: SLTX · Last scraped August 05, 2026 at 02:48 PM
Texas (SLTX) publishes monthly market totals only — premium and policy filings. Unlike the other states, it does not break the data out by insurer or line of business, so this page shows the full extent of what Texas reports.
Year-over-Year Growth
Each month compared against the same month last year.
| Month | Premium | Same Period Last Year | Change |
|---|---|---|---|
| January 2026 vs January 2025 | $1,398,301,456 | $1,476,453,243 | -5.3% |
| February 2026 vs February 2025 | $1,154,944,098 | $1,122,988,381 | +2.8% |
| March 2026 vs March 2025 | $2,012,222,465 | $1,389,737,797 | +44.8% |
| April 2026 vs April 2025 | $1,743,506,931 | $1,874,676,351 | -7.0% |
| May 2026 vs May 2025 | $1,596,877,045 | $1,784,444,762 | -10.5% |
| June 2026 vs June 2025 | $1,906,883,138 | $1,694,919,174 | +12.5% |
| July 2026 vs July 2025 | $1,858,924,589 | $1,759,709,556 | +5.6% |
Monthly Premium — January – July 2026
Monthly Policy Filings — January – July 2026
Monthly Detail — January – July 2026
| Month | Premium | Filings |
|---|---|---|
| Jan 2026 | $1,398,301,456 | 144,502 |
| Feb 2026 | $1,154,944,098 | 114,615 |
| Mar 2026 | $2,012,222,465 | 137,584 |
| Apr 2026 | $1,743,506,931 | 148,341 |
| May 2026 | $1,596,877,045 | 131,662 |
| Jun 2026 | $1,906,883,138 | 155,706 |
| Jul 2026 | $1,858,924,589 | 305,074 |
The ten-year view
Texas in the decade of stamping-office records, 2015–2025 · WSIA stamping office reports, 2015–2025
Texas premium, 2015–2025
Full-year premium (bars, left axis) with year-over-year growth (line, right axis). Source: WSIA stamping office reports, 2015–2025.
Texas vs the national market
Year-over-year premium growth for Texas against all fifteen stamping-office states combined. When the state line runs above the national line, Texas is outgrowing the market.