The market is still expanding. The rhythm has changed.
Sources: WSIA + state offices
What's happening now
Latest data from the four states that publish monthly · combined $48.8B across their latest reports · data as of September 22, 2026
California vs Texas monthly premium — 2026
Florida and New York publish period totals, not monthly series, so they can't be shown here.
The bigger picture
10 years of stamping-office records, 2016–2025 · built from the WSIA and state association archives
National surplus lines premium, 2016–2025 + H1 2026
Full-year premium reported across all fifteen stamping-office states (bars, left axis) with year-over-year growth (line, right axis). The lighter final bar is H1 2026 — a half year, with growth measured against the first half of the prior year. Source: WSIA stamping office reports, 2016–2026.
State Growth Ledgers
The four monthly reporters by default — full picture for each state on its individual page.
| Conditions | State | 2025 premium | Share | Avg Policy | 5-yr CAGR | 2025 growth | Latest H1 |
|---|---|---|---|---|---|---|---|
| Growing YoY, and Hardening vs LY | California | $22.10B | 24.5% | $13,343 | +14.7% | +17.9% | +4.0% H1 2026 |
| Growing YoY, but Softening vs LY | Texas | $18.21B | 20.2% | $12,177 | +18.1% | +9.8% | +5.0% H1 2026 |
| Growing YoY, but Softening vs LY | Florida | $17.33B | 19.2% | $8,000 | +18.0% | +1.8% | -5.6% H1 2026 |
| Growing YoY, and Hardening vs LY | New York | $10.49B | 11.6% | $19,282 | +15.7% | +14.5% | +4.8% H1 2026 |
| Stable vs LY | Illinois | $4.86B | 5.4% | $21,708 | +18.2% | +10.5% | +13.9% H1 2026 |
| Stable vs LY | Pennsylvania | $3.78B | 4.2% | $12,442 | +16.9% | +16.5% | +10.3% H1 2026 |
| Growing YoY, but Softening vs LY | Washington | $2.62B | 2.9% | $13,151 | +13.7% | +0.7% | +9.1% H1 2026 |
| Growing YoY, and Hardening vs LY | North Carolina | $2.29B | 2.5% | $8,461 | +17.8% | +12.1% | +13.4% H1 2026 |
| Growing YoY, and Hardening vs LY | Arizona | $1.99B | 2.2% | $13,854 | +21.2% | +15.8% | +6.7% H1 2026 |
| Growing YoY, but Softening vs LY | Minnesota | $1.69B | 1.9% | $19,930 | +18.1% | +3.9% | +0.3% H1 2026 |
| Growing YoY, and Hardening vs LY | Oregon | $1.42B | 1.6% | $13,568 | +19.5% | +24.2% | -18.8% H1 2026 |
| Growing YoY, and Hardening vs LY | Utah | $1.05B | 1.2% | $13,781 | +16.8% | +21.4% | +7.0% H1 2026 |
| Declining YoY, and Softening vs LY | Nevada | $1.04B | 1.2% | $15,542 | +18.7% | -0.6% | -1.3% H1 2026 |
| Growing YoY, but Softening vs LY | Mississippi | $1.02B | 1.1% | $5,060 | +12.3% | +2.1% | -4.9% H1 2026 |
| Declining YoY, and Softening vs LY | Idaho | $435M | 0.5% | $12,283 | +15.5% | -0.3% | +25.5% H1 2026 |
Going deeper
Growth trajectories and the states that update on slower cycles.
Who's still accelerating — and who's cooling
The ledger above, seen from another angle: each state's five-year compound growth rate (2020–2025) against its most recent full-year growth (2024→2025). States where the dark bar falls short of the light one are decelerating.
Other stamping office states
These 11 states update on midyear or annual cycles, mostly via WSIA's semi-annual reports — see their individual pages for detail.