Lines of Business Across States
Sources: FSLSO, ELANY, SLACAL · Texas excluded — SLTX publishes no coverage breakdown
Each state groups coverage differently — Florida uses 112 coverage codes, New York 14 coverage lines. To compare apples to apples, we sorted every category into a handful of broad buckets; anything that didn't fit lands in "Other / Specialty" rather than being dropped. Periods: Florida YTD 2026 · New York latest ELANY year-to-date report, scraped August 05, 2026. California's stamping office currently publishes only whole-market monthly totals (no per-line split), so it appears in the growth section below instead of the bucket table.
Broad Coverage Buckets — Florida vs New York
| Coverage Bucket | Florida | Share of FL | New York | Share of NY |
|---|---|---|---|---|
|
Property
e.g. commercial property · commercial package · homeowners-ho-3
|
$6,086,446,160 37 categories |
56.7% | $1,807,391,833 4 categories |
34.3% |
|
General Liability & Umbrella
e.g. commercial general liability · excess commercial general liability · commercial umbrella liability
|
$3,104,728,149 15 categories |
28.9% | $2,683,677,676 2 categories |
50.9% |
|
Professional & Management Liability
e.g. miscellaneous e&o liability · cyber liability · miscellaneous medical professionals
|
$864,136,726 18 categories |
8.1% | $477,619,564 2 categories |
9.1% |
|
Marine & Aviation
e.g. inland marine - commercial · personal & pleasure boats & yachts · ocean marine-hull and/or protection & indemnity
|
$262,719,398 17 categories |
2.4% | $141,355,912 1 category |
2.7% |
|
Auto & Trucking
e.g. commercial auto liability · dealers open lot · garage liability
|
$272,860,950 9 categories |
2.5% | $75,220,058 1 category |
1.4% |
|
Other / Specialty
e.g. surety · terrorism · credit insurance
|
$107,732,689 14 categories |
1.0% | $82,353,465 3 categories |
1.6% |
|
Health & Accident
e.g. accident & health · travel accident
|
$28,382,691 2 categories |
0.3% | $3,366,364 1 category |
0.1% |
Buckets are keyword-based groupings of each state's own category names — a practical view, not an official classification.
California — Market Growth vs Same Period Last Year
SLACAL doesn't break its prior-year comparison out by line of business, so these figures cover the whole California surplus lines market (trailing 12 months vs the same period last year).
| Month | Premium | Same Period Last Year | Change | |
|---|---|---|---|---|
| Fastest growing | 2025-12 | $2,649,082,919 | $1,926,570,436 | +37.5% |
| 2025-10 | $1,990,565,794 | $1,800,190,572 | +10.6% | |
| 2025-8 | $2,126,888,206 | $1,950,104,286 | +9.1% | |
| Weakest | 2026-4 | $2,016,787,453 | $2,312,211,868 | -12.8% |
| 2026-3 | $1,680,877,418 | $1,828,674,232 | -8.1% | |
| 2026-6 | $1,896,710,606 | $2,009,520,826 | -5.6% |
Florida — All 112 Coverage Codes (YTD 2026)
| # | Coverage Code | Bucket | Premium | Share of FL |
|---|---|---|---|---|
| 1 | COMMERCIAL PROPERTY | Property | $3,785,152,151 | 35.29% |
| 2 | COMMERCIAL GENERAL LIABILITY | General Liability & Umbrella | $1,648,219,814 | 15.37% |
| 3 | EXCESS COMMERCIAL GENERAL LIABILITY | General Liability & Umbrella | $907,154,573 | 8.46% |
| 4 | COMMERCIAL PACKAGE | Property | $504,165,748 | 4.70% |
| 5 | HOMEOWNERS-HO-3 | Property | $497,885,285 | 4.64% |
| 6 | MISCELLANEOUS E&O LIABILITY | Professional & Management Liability | $247,898,319 | 2.31% |
| 7 | WINDSTORM AND/OR HAIL - COMMERCIAL | Property | $227,341,673 | 2.12% |
| 8 | BUILDERS RISK - COMMERCIAL | Property | $202,597,932 | 1.89% |
| 9 | CYBER LIABILITY | Professional & Management Liability | $187,224,761 | 1.75% |
| 10 | COMMERCIAL UMBRELLA LIABILITY | General Liability & Umbrella | $181,020,618 | 1.69% |
| 11 | MISCELLANEOUS LIABILITY | General Liability & Umbrella | $154,095,264 | 1.44% |
| 12 | HOMEOWNERS-HO-5 | Property | $128,017,774 | 1.19% |
| 13 | FLOOD - PERSONAL | Property | $126,944,743 | 1.18% |
| 14 | HOMEOWNERS-HO-6 - CONDO UNIT OWNERS | Property | $111,672,852 | 1.04% |
| 15 | COMMERCIAL AUTO LIABILITY | Auto & Trucking | $108,559,498 | 1.01% |
| 16 | DWELLING PROPERTY | Property | $101,382,231 | 0.95% |
| 17 | MISCELLANEOUS MEDICAL PROFESSIONALS | Professional & Management Liability | $89,974,702 | 0.84% |
| 18 | POLLUTION & ENVIRONMENT LIABILITY | General Liability & Umbrella | $81,083,296 | 0.76% |
| 19 | INLAND MARINE - COMMERCIAL | Marine & Aviation | $75,092,531 | 0.70% |
| 20 | PHYSICIAN/SURGEON, DENTIST PROFESSIONAL LIABILITY | Professional & Management Liability | $73,900,054 | 0.69% |
| 21 | DIRECTORS & OFFICERS LIABILITY - PROFIT | Professional & Management Liability | $69,950,139 | 0.65% |
| 22 | DEDUCTIBLE BUYBACK – PROPERTY | Property | $64,310,229 | 0.60% |
| 23 | PERSONAL & PLEASURE BOATS & YACHTS | Marine & Aviation | $52,992,833 | 0.49% |
| 24 | HOSPITAL PROFESSIONAL LIABILITY | Professional & Management Liability | $52,048,105 | 0.49% |
| 25 | COLLATERAL PROTECTION (FORCE PLACED COVERAGE) | Property | $47,973,872 | 0.45% |
| 26 | SURETY | Other / Specialty | $46,067,867 | 0.43% |
| 27 | OCEAN MARINE-HULL AND/OR PROTECTION & INDEMNITY | Marine & Aviation | $41,590,497 | 0.39% |
| 28 | LAWYERS PROFESSIONAL LIABILITY | Professional & Management Liability | $41,422,411 | 0.39% |
| 29 | FLOOD - COMMERCIAL | Property | $41,238,054 | 0.38% |
| 30 | DEALERS OPEN LOT | Auto & Trucking | $40,988,236 | 0.38% |
| 31 | GARAGE LIABILITY | Auto & Trucking | $39,029,533 | 0.36% |
| 32 | WINDSTORM - RESIDENTIAL | Property | $35,421,767 | 0.33% |
| 33 | COMMERCIAL AUTO EXCESS LIABILITY | Auto & Trucking | $33,287,722 | 0.31% |
| 34 | ARCHITECTS & ENGINEERS LIABILITY | Professional & Management Liability | $32,055,023 | 0.30% |
| 35 | PERSONAL LIABILITY | General Liability & Umbrella | $30,758,778 | 0.29% |
| 36 | OCEAN CARGO POLICY | Marine & Aviation | $30,083,324 | 0.28% |
| 37 | BUILDERS RISK - RESIDENTIAL | Property | $29,815,144 | 0.28% |
| 38 | HOMEOWNERS-HO-4 - TENANT | Property | $29,388,640 | 0.27% |
| 39 | COMMERCIAL AIRCRAFT HULL AND/OR LIABILITY | Marine & Aviation | $28,294,083 | 0.26% |
| 40 | ACCIDENT & HEALTH | Health & Accident | $28,219,483 | 0.26% |
| 41 | MOTOR TRUCK CARGO | Auto & Trucking | $26,820,355 | 0.25% |
| 42 | TERRORISM | Other / Specialty | $26,505,355 | 0.25% |
| 43 | EXCESS FLOOD - PERSONAL | Property | $23,184,884 | 0.22% |
| 44 | COMMERCIAL AUTO PHYSICAL DAMAGE | Auto & Trucking | $20,447,630 | 0.19% |
| 45 | MOBILE HOMEOWNERS | Property | $19,911,950 | 0.19% |
| 46 | EXCESS FLOOD - COMMERCIAL | Property | $19,037,841 | 0.18% |
| 47 | EXCESS PERSONAL LIABILITY | General Liability & Umbrella | $18,630,141 | 0.17% |
| 48 | PERSONAL UMBRELLA | General Liability & Umbrella | $18,071,380 | 0.17% |
| 49 | CONDOMINIUM PACKAGE - COMMERCIAL | Property | $17,975,377 | 0.17% |
| 50 | PRODUCT & COMPLETED OPERATIONS LIABILITY | General Liability & Umbrella | $17,501,275 | 0.16% |
| 51 | EMPLOYMENT PRACTICES LIABILITY | Professional & Management Liability | $15,173,796 | 0.14% |
| 52 | NURSING HOME PROFESSIONAL LIABILITY | Professional & Management Liability | $12,852,982 | 0.12% |
| 53 | HOMEOWNERS-HO-1 | Property | $12,733,152 | 0.12% |
| 54 | HOMEOWNERS-HO-8 | Property | $12,658,309 | 0.12% |
| 55 | CREDIT INSURANCE | Other / Specialty | $12,499,652 | 0.12% |
| 56 | MORTGAGE IMPAIRMENT | Property | $12,470,697 | 0.12% |
| 57 | INSURANCE AGENTS & BROKERS E&O | Professional & Management Liability | $12,446,141 | 0.12% |
| 58 | DIRECTORS & OFFICERS LIABILITY - NON-PROFIT | Professional & Management Liability | $11,895,199 | 0.11% |
| 59 | LIQUOR LIABILITY | General Liability & Umbrella | $11,316,197 | 0.11% |
| 60 | MARINE LIABILITIES PACKAGE | Marine & Aviation | $11,219,097 | 0.10% |
| 61 | SPECIAL EVENTS LIABILITY | General Liability & Umbrella | $10,540,499 | 0.10% |
| 62 | RAILROAD PROTECTIVE LIABILITY | General Liability & Umbrella | $10,433,421 | 0.10% |
| 63 | INLAND MARINE - PERSONAL | Marine & Aviation | $10,201,673 | 0.10% |
| 64 | WORKER'S COMPENSATION-EXCESS ONLY | Other / Specialty | $9,726,276 | 0.09% |
| 65 | DIFFERENCE IN CONDITIONS | Property | $9,013,364 | 0.08% |
| 66 | PRODUCT RECALL | General Liability & Umbrella | $8,106,761 | 0.08% |
| 67 | OWNERS & CONTRACTORS PROTECTIVE LIABILITY | General Liability & Umbrella | $7,647,270 | 0.07% |
| 68 | BOILER AND MACHINERY | Property | $7,221,432 | 0.07% |
| 69 | FIDELITY | Other / Specialty | $5,438,757 | 0.05% |
| 70 | REAL ESTATE AGENTS E&O | Professional & Management Liability | $5,370,379 | 0.05% |
| 71 | JEWELERS BLOCK | Property | $5,341,007 | 0.05% |
| 72 | AVIATION CARGO | Marine & Aviation | $5,197,445 | 0.05% |
| 73 | PARAMETRIC OR INDEX-BASED - COMMERCIAL | Property | $5,012,301 | 0.05% |
| 74 | PUBLIC OFFICIALS LIABILITY | Professional & Management Liability | $4,590,389 | 0.04% |
| 75 | SOFTWARE DESIGN COMPUTER E&O | Professional & Management Liability | $3,710,726 | 0.03% |
| 76 | AVIATION PRODUCT LIABILITY | Marine & Aviation | $3,648,231 | 0.03% |
| 77 | APARTMENTS - COMMERCIAL | Property | $3,465,044 | 0.03% |
| 78 | MISCELLANEOUS CRIME | Other / Specialty | $3,184,336 | 0.03% |
| 79 | HOMEOWNERS-HO-2 | Property | $2,330,964 | 0.02% |
| 80 | GARAGE KEEPERS LEGAL | Auto & Trucking | $2,323,242 | 0.02% |
| 81 | CONTRACTORS EQUIPMENT | Property | $1,699,535 | 0.02% |
| 82 | MEDIA LIABILITY | Professional & Management Liability | $1,627,712 | 0.02% |
| 83 | EDUCATOR LEGAL LIABILITY | Professional & Management Liability | $1,432,883 | 0.01% |
| 84 | BANKERS BLANKET BOND | Other / Specialty | $1,371,500 | 0.01% |
| 85 | OCEAN MARINE BUILDERS RISK | Marine & Aviation | $1,280,767 | 0.01% |
| 86 | PRIZE INDEMNIFICATION | Other / Specialty | $1,227,120 | 0.01% |
| 87 | BLANKET CRIME POLICY | Other / Specialty | $1,198,879 | 0.01% |
| 88 | MARINA OPERATORS LEGAL LIABILITY | Marine & Aviation | $1,002,273 | 0.01% |
| 89 | PRIVATE PASSENGER AUTO-PHYSICAL DAMAGE ONLY | Auto & Trucking | $921,263 | 0.01% |
| 90 | AIRPORT LIABILITY | Marine & Aviation | $851,005 | 0.01% |
| 91 | POLICE PROFESSIONAL LIABILITY | Professional & Management Liability | $563,005 | 0.01% |
| 92 | PERSONAL & PLEASURE AIRCRAFT | Marine & Aviation | $557,825 | 0.01% |
| 93 | PERSONAL EXCESS AUTO LIABILITY | Auto & Trucking | $483,471 | 0.00% |
| 94 | BUSINESS INCOME | Property | $463,210 | 0.00% |
| 95 | LONGSHOREMEN (JONES ACT) | Marine & Aviation | $426,808 | 0.00% |
| 96 | ANIMAL MORTALITY | Other / Specialty | $377,355 | 0.00% |
| 97 | PARAMETRIC OR INDEX-BASED - PERSONAL | Property | $300,506 | 0.00% |
| 98 | TRAVEL ACCIDENT | Health & Accident | $163,208 | 0.00% |
| 99 | STEVEDORES LEGAL LIABILITY | Marine & Aviation | $155,252 | 0.00% |
| 100 | GUARD SERVICE LIABILITY | General Liability & Umbrella | $148,862 | 0.00% |
| 101 | FARMOWNERS MULTI-PERIL | Property | $138,059 | 0.00% |
| 102 | KIDNAP/RANSOM | Other / Specialty | $103,959 | 0.00% |
| 103 | HANGARKEEPERS LEGAL LIABILITY | Marine & Aviation | $86,189 | 0.00% |
| 104 | WEATHER INSURANCE | Property | $66,509 | 0.00% |
| 105 | EARTHQUAKE | Property | $40,272 | 0.00% |
| 106 | SHIP REPAIRERS LEGAL LIABILITY | Marine & Aviation | $39,565 | 0.00% |
| 107 | MOLD COVERAGE - RESIDENTIAL | Property | $37,726 | 0.00% |
| 108 | MOLD COVERAGE - COMMERCIAL | Property | $26,477 | 0.00% |
| 109 | MORTGAGE GUARANTY | Other / Specialty | $24,721 | 0.00% |
| 110 | SINKHOLE COVERAGE - RESIDENTIAL | Property | $9,449 | 0.00% |
| 111 | EMPLOYEE DISHONESTY | Other / Specialty | $3,563 | 0.00% |
| 112 | ELECTRONIC DATA PROCESSING | Other / Specialty | $3,349 | 0.00% |
New York — All 14 Coverage Lines (latest ELANY year-to-date report, scraped August 05, 2026)
| # | Coverage Line | Bucket | Premium | Share of NY |
|---|---|---|---|---|
| 1 | PRIMARY GL & OTHER BI/PD | General Liability & Umbrella | $1,602,932,562 | 30.41% |
| 2 | PRIMARY PROPERTY COVERAGES | Property | $1,239,763,259 | 23.52% |
| 3 | EXCESS LIABILITY & UMBRELLA & MEDICAL MALPRACTICE EXCESS | General Liability & Umbrella | $1,080,745,114 | 20.50% |
| 4 | E&O, D&O | Professional & Management Liability | $311,655,245 | 5.91% |
| 5 | COMMERCIAL MULTIPERIL | Property | $268,605,806 | 5.10% |
| 6 | MEDICAL MALPRACTICE & MISCELLANEOUS PROFESSIONAL | Professional & Management Liability | $165,964,319 | 3.15% |
| 7 | HOMEOWNERS/DWELLING COVERAGE | Property | $158,033,404 | 3.00% |
| 8 | MARINE | Marine & Aviation | $141,355,912 | 2.68% |
| 9 | EXCESS OF LOSS PROPERTY COVERAGES | Property | $140,989,364 | 2.67% |
| 10 | AUTO | Auto & Trucking | $75,220,058 | 1.43% |
| 11 | CREDIT | Other / Specialty | $37,595,137 | 0.71% |
| 12 | MISCELLANEOUS/NOT OTHERWISE CLASSIFIED | Other / Specialty | $22,563,948 | 0.43% |
| 13 | FIDELITY & SURETY | Other / Specialty | $22,194,380 | 0.42% |
| 14 | SALARY PROTECTION | Health & Accident | $3,366,364 | 0.06% |