Idaho — Full year 2025
Source: WSIA stamping office report · Last scraped August 05, 2026 at 02:49 PM
Idaho premium up 25.5% H1 2026 vs H1 2025
H1 2026 premium came in at $257M — up $52M from $205M in H1 2025. From the WSIA Midyear Report.
Idaho's stamping office doesn't publish market data tables on its own website, so this page uses the annual WSIA stamping office report (compiled from data collected by the Surplus Line Association of Idaho). Figures are full-year and update once a year — coarser than the monthly or year-to-date views available for states like California or Florida.
Premium by Line of Business — Full year 2025
Lines of Business vs Same Period Last Year
| Line of Business | Premium | Same Period Last Year | Change | Share | Items |
|---|---|---|---|---|---|
| Property | $160,654,906 | $166,892,277 | -3.7% | 37.0% | 5,981 |
| Liability (Non-Professional) | $151,640,156 | $158,259,999 | -4.2% | 34.9% | 17,768 |
| Professional Liability | $35,770,398 | $35,432,744 | +1.0% | 8.2% | 2,607 |
| Other | $35,410,682 | $39,674,634 | -10.7% | 8.1% | 2,364 |
| Inland Marine | $26,325,975 | $16,292,594 | +61.6% | 6.1% | 1,175 |
| Auto Liability | $12,590,090 | $10,078,628 | +24.9% | 2.9% | 1,146 |
| Residential, Homeowners and Other Personal Property | $6,835,196 | $3,952,785 | +72.9% | 1.6% | 3,542 |
| Auto Physical Damage | $2,624,619 | $3,309,709 | -20.7% | 0.6% | 349 |
| Disability/A&H | $1,885,763 | $974,001 | +93.6% | 0.4% | 421 |
| Multi-Peril | $987,189 | $1,220,964 | +0.0% | 0.2% | 40 |
The ten-year view
Idaho in the decade of stamping-office records, 2015–2025 · WSIA stamping office reports, 2015–2025
Idaho premium, 2015–2025
Full-year premium (bars, left axis) with year-over-year growth (line, right axis). Source: WSIA stamping office reports, 2015–2025.
Idaho vs the national market
Year-over-year premium growth for Idaho against all fifteen stamping-office states combined. When the state line runs above the national line, Idaho is outgrowing the market.