Who's Moving
Carrier position changes between reporting snapshots.
Comparing 2026-09-30 vs 2026-08-31 snapshots. Carriers are flagged as movers when their rank shifts by 3+ positions, premium changes more than 15%, market share moves more than 0.5 points, or they enter or drop out of the top 50.
Biggest Moves
All flagged movers across states, sorted by the size of the premium change. Rank arrows show positions gained (green) or lost (red) since the prior snapshot.
| State | Carrier | Rank | Premium change | Share |
|---|---|---|---|---|
| CA | TRAVELERS EXCESS AND SURPLUS LINES COMPANY | ▼ 2 #53 (was #51) | +$10,309,662 (+16.3%) | 0.6% (+0.0pp) |
| CA | PRINCETON EXCESS AND SURPLUS LINES INSURANCE COMPANY | ▼ 3 #40 (was #37) | +$10,079,876 (+8.7%) | 1.0% (-0.0pp) |
| CA | IRONSHORE SPECIALTY INSURANCE COMPANY | ▼ 3 #39 (was #36) | +$9,144,288 (+7.7%) | 1.0% (-0.0pp) |
| CA | LANDMARK AMERICAN INSURANCE COMPANY | ▼ 3 #31 (was #28) | +$8,099,133 (+5.3%) | 1.2% (-0.1pp) |
| CA | HUDSON EXCESS INSURANCE COMPANY | ▼ 3 #41 (was #38) | +$7,549,353 (+6.8%) | 0.9% (-0.0pp) |
Showing the top 5 of 49 movers — enter your email below to see them all.
Free access
Enter your email for the full report
Free access to carrier rankings, coverage breakdowns, and monthly state-by-state analysis.
You'll also receive monthly updates when new data publishes. Unsubscribe anytime.