Lines of Business — Cross-State Trends
Sources: FSLSO, ELANY, SLACAL · Texas excluded — SLTX publishes no coverage breakdown
Each state groups coverage differently — Florida uses 112 coverage codes, New York 14 coverage lines. To compare apples to apples, every category is sorted into standard buckets; anything that doesn't fit lands in "Other" rather than being dropped. Periods: Florida Reporting period unavailable · New York YTD through August 2026. FL: Reporting period unavailable; change badges withheld because the source window is unknown. · NY: YTD through August 2026; only one distinct source period is persisted. California's stamping office currently publishes only whole-market monthly totals (no per-line split), so it appears as a market-level growth note instead of a column. Change badges require two distinct, comparable source periods with matching persisted history; a later scrape of the same source window is only a revision.
Coverage Buckets Across States
| Coverage Bucket | Florida | FL Chg | New York | NY Chg | Combined |
|---|---|---|---|---|---|
| Commercial Property | $5,145,093,176 42.2% of state · 17 lines |
— | $1,993,982,409 27.1% of state · 2 lines |
— | $7,139,075,585 |
| General Liability | $3,341,755,532 27.4% of state · 19 lines |
— | $2,187,697,436 29.8% of state |
— | $5,529,452,968 |
| Excess & Umbrella | $222,212,557 1.8% of state · 2 lines |
— | $1,554,284,990 21.1% of state |
— | $1,776,497,547 |
| Professional Liability | $976,351,152 8.0% of state · 18 lines |
— | $630,320,339 8.6% of state · 2 lines |
— | $1,606,671,491 |
| Residential Property | $1,105,122,507 9.1% of state · 14 lines |
— | $215,178,592 2.9% of state |
— | $1,320,301,099 |
| Package/Multi-Peril | $588,296,773 4.8% of state · 3 lines |
— | $349,722,584 4.8% of state |
— | $938,019,357 |
| Other | $379,019,102 3.1% of state · 26 lines |
— | $322,423,320 4.4% of state · 5 lines |
— | $701,442,422 |
| Auto | $278,454,407 2.3% of state · 8 lines |
— | $99,776,368 1.4% of state |
— | $378,230,775 |
| Inland Marine | $142,207,595 1.2% of state · 5 lines |
— | — | — | $142,207,595 |
Buckets are keyword-based groupings of each state's own category names — a practical view, not an official classification.
Free access
Enter your email for the full report
Free access to carrier rankings, coverage breakdowns, and monthly state-by-state analysis.
You'll also receive monthly updates when new data publishes. Unsubscribe anytime.